Date | Opponent |
---|---|
11/14/24 | @ The Good Place |
11/21/24 | Green Lantern 1 |
12/05/24 | @ Equity 1 |
12/12/24 | Irish Greens |
12/19/24 | @ Furkee’s 1 |
01/02/25 | Wildcat Bye |
01/09/25 | @ River Pub 1 |
01/23/25 | @ Gilly's Old Habits |
01/30/25 | Loopy’s 1 |
02/06/25 | @ River Pub 2 |
02/13/25 | Equity 2 |
02/20/25 | @ Green Lantern 2 |
02/27/25 | Furkee’s 2 |
03/06/25 | The Good Place |
03/13/25 | @ Green Lantern 1 |
03/20/25 | Equity 1 |
03/27/25 | @ Irish Greens |
04/03/25 | Furkee’s 1 |
04/10/25 | @ Wildcat Bye |
04/17/25 | River Pub 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Furkee’s 2 | 2 - 1 | 9 - 3 | 5 - 6 | 5 - 3 | |
10/31/24 | Green Lantern 2 | 3 - 0 | 4 - 1 | 8 - 2 | 5 - 2 | |
10/24/24 | @ Equity 2 | 3 - 0 | 11 - 1 | 7 - 0 | 7 - 3 | |
10/17/24 | River Pub 2 | 2 - 1 | 7 - 4 | 5 - 4 | 9 - 13 | |
10/10/24 | @ Loopy’s 1 | 3 - 0 | 2 - 0 | 2 - 1 | 8 - 7 | |
10/03/24 | Gilly's Old Habits | 3 - 0 | 4 - 3 | 8 - 2 | 10 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited