Wisconsin Dartball
Green Lantern 2
Game Score Sheets
Equity 1
6
  1 2 3 4 5 6 7 H AB R RBI
AJ Kotecki 11 11 11 11 4 4 3 0
Bob Champeau 11 33 O1 O3 2 4 2 1
Kevin Carlson SO1 11 O1 O3 1 4 0 1
Doug Schroeder 33 O3 33 SO3/ 2 4 1 3
Harry Kaufman 11 SO3/ O1/ O1 1 4 0 1
Cliff Klimek SO3 SO1 O1 O1 0 4 0 0
Jerry Champeau OB3/ O1 O1 O1/ 0 4 0 0
Tom Rhode O1 DP1/ OB1/ 0 3 0 0
Hits 4 3 0 2 0 1 0        
Runs 3 2 0 1 0 0 0        
Green Lantern 2
1
  1 2 3 4 5 6 7 H AB R RBI
Brandon O1 SO1 O1 O1 0 4 0 0
Jolene O1 SO1/ DP1 O1/ 0 4 0 0
Art O1/ 11 O1/ 1 3 1 0
B Moose O1 OB1 O1 0 3 0 0
Tamarack OB1 OB1 OB1 0 3 0 0
Dennis SH1/ 33 O1/ 1 3 0 1
Art 0 0 0 0
Ken OB1 SO1/ O1 0 3 0 0
Hits 0 0 0 2 0 0 0        
Runs 0 0 0 1 0 0 0