Wisconsin Dartball
Furkee’s 2
Game Score Sheets
Gilly's Old Habits
1
  1 2 3 4 5 6 7 H AB R RBI
Paul Behringer O1 O1 SO3/ 0 3 0 0
John Schwittay OB1 SO1/ SO1 0 3 0 0
Jake Bayer O1/ 11 DP1 1 3 0 0
Emil Schroeder 11 O1 O1/ 1 3 1 0
Dave Schingick OB3 O3 OB1 0 3 0 0
Mitchell Behringer 33 O3/ OB1 1 3 0 1
Scott Kohl O1 DH1 11 1 3 0 0
Randy Dittmann O1/ 11 OB3/ 1 3 0 0
Anne Schwittay O1 O3 0 2 0 0
Hits 0 2 0 1 1 0 1        
Runs 0 1 0 0 0 0 0        
Furkee’s 2
2
  1 2 3 4 5 6 7 H AB R RBI
Waltus O1 O1/ 11 O3 O3/ 1 5 1 0
Davey O1 11 O3 DH3 1 4 0 0
Yoshi 11 O3 33 O3/ 2 4 1 1
Jake O3/ SO3 11 O1 1 4 0 1
Jezabelle O1 O3/ O3/ 11 1 4 0 0
Chuck SO1 O1 11 O3 1 4 0 0
Hits 1 0 1 3 1 1 0        
Runs 0 0 0 2 0 0 0