Date | Opponent |
---|---|
11/14/24 | River Pub 1 |
11/21/24 | @ Gilly's Old Habits |
12/05/24 | Loopy’s 2 |
12/12/24 | @ Green Lantern 2 |
12/19/24 | River Pub 2 |
01/02/25 | @ Furkee’s 2 |
01/09/25 | The Good Place |
01/23/25 | @ Green Lantern 1 |
01/30/25 | Furkee’s 1 |
02/06/25 | @ Irish Greens |
02/13/25 | Loopy’s 1 |
02/20/25 | @ Wildcat Bye |
02/27/25 | Equity 2 |
03/06/25 | @ River Pub 1 |
03/13/25 | Gilly's Old Habits |
03/20/25 | @ Loopy’s 2 |
03/27/25 | Green Lantern 2 |
04/03/25 | @ River Pub 2 |
04/10/25 | Furkee’s 2 |
04/17/25 | @ The Good Place |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Equity 2 | 2 - 1 | 2 - 4 | 1 - 0 | 9 - 4 | |
10/31/24 | Wildcat Bye | 3 - 0 | 0 - * | 0 - * | 0 - * | |
10/24/24 | @ Loopy’s 1 | 2 - 1 | 2 - 1 | 0 - 6 | 7 - 5 | |
10/17/24 | Irish Greens | 2 - 1 | 1 - 5 | 1 - 0 | 6 - 3 | |
10/10/24 | @ Furkee’s 1 | 1 - 2 | 0 - 7 | 2 - 1 | 0 - 8 | |
10/03/24 | Green Lantern 1 | 1 - 2 | 1 - 3 | 5 - 4 | 0 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited