Wisconsin Dartball
The Roxy
Team Schedule
Upcoming
Date Opponent
01/02/25 @ Mile High Pub
01/09/25 @ Houge’s D-Team
01/16/25 @ Houge’s Bar
01/23/25 @ Big Daddy’s
01/30/25 @ Stadium Bar
02/06/25 @ The Hawks
02/13/25 @ Nigl’s Bar
02/20/25 @ Mile High Pub
02/27/25 @ Houge’s D-Team
03/06/25 @ Houge’s Bar
03/13/25 @ Big Daddy’s
Past
Date Opponent   W/L #1 #2 #3 #4
12/19/24 @ Nigl’s Bar 3 - 1 4 - 8 18 - 9 19 - 0 12 - 11
12/12/24 @ The Hawks 1 - 3 5 - 9 2 - 9 14 - 21 15 - 14
11/21/24 Stadium Bar 3 - 1 11 - 5 18 - 8 13 - 12 20 - 21
11/14/24 @ Big Daddy’s 4 - 0 18 - 7 7 - 6 10 - 8 9 - 6
11/07/24 @ Houge’s D-Team 3 - 1 8 - 7 12 - 8 6 - 7 14 - 10
10/31/24 @ Houge’s Bar 2 - 2 12 - 5 16 - 9 14 - 15 5 - 9
10/24/24 @ Mile High Pub 3 - 1 12 - 0 4 - 10 7 - 0 3 - 0
10/17/24 @ Nigl’s Bar 2 - 2 3 - 6 10 - 0 9 - 6 3 - 6
10/10/24 @ The Hawks 2 - 2 12 - 15 15 - 14 6 - 8 12 - 11
10/03/24 Stadium Bar 2 - 2 7 - 8 7 - 0 5 - 17 14 - 7

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited