Wisconsin Dartball
Stadium Bar
Team Schedule
Upcoming
Date Opponent
01/02/25 @ Big Daddy’s
01/09/25 @ Houge’s Bar
01/16/25 @ Houge’s D-Team
01/23/25 @ Mile High Pub
01/30/25 The Roxy
02/06/25 @ Nigl’s Bar
02/13/25 @ The Hawks
02/20/25 @ Big Daddy’s
02/27/25 @ Houge’s Bar
03/06/25 @ Houge’s D-Team
03/13/25 @ Mile High Pub
Past
Date Opponent   W/L #1 #2 #3 #4
12/19/24 @ The Hawks 2 - 2 14 - 5 9 - 4 3 - 10 6 - 12
12/12/24 @ Nigl’s Bar 3 - 1 1 - 9 11 - 9 20 - 11 10 - 0
11/21/24 @ The Roxy 1 - 3 5 - 11 8 - 18 12 - 13 21 - 20
11/14/24 @ Mile High Pub 2 - 2 8 - 0 6 - 12 6 - 10 2 - 0
11/07/24 @ Houge’s Bar 3 - 1 14 - 11 11 - 5 23 - 12 16 - 19
10/31/24 @ Houge’s D-Team 4 - 0 20 - 9 14 - 11 12 - 9 11 - 7
10/24/24 @ Big Daddy’s 2 - 2 11 - 12 9 - 12 11 - 8 11 - 10
10/17/24 @ The Hawks 2 - 2 3 - 0 32 - 28 13 - 16 5 - 7
10/10/24 @ Nigl’s Bar 2 - 2 8 - 11 9 - 8 17 - 5 4 - 7
10/03/24 @ The Roxy 2 - 2 8 - 7 0 - 7 17 - 5 7 - 14

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited