Date | Opponent |
---|---|
11/01/24 | @ Lark Electric |
11/08/24 | @ Slades - Sportsmen |
11/15/24 | LeRoy's Bar II |
12/06/24 | Coopers New Mom |
12/13/24 | Houge's Bar |
12/20/24 | LeRoy's Bar III |
12/27/24 | @ Big Daddy’s |
01/03/25 | Bye |
01/10/25 | @ 5th Ward Brewing |
01/17/25 | Pete’s Garage |
01/24/25 | Nigl's Bar |
01/31/25 | Lark Electric |
02/07/25 | Slades - Sportsmen |
02/14/25 | @ LeRoy's Bar II |
02/21/25 | @ Coopers New Mom |
02/28/25 | @ Houge's Bar |
03/07/25 | @ LeRoy's Bar III |
03/14/25 | Big Daddy’s |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/25/24 | @ Nigl's Bar | 0 - 3 | 0 - 1 | 5 - 7 | 4 - 5 | |
10/18/24 | @ Pete’s Garage | 1 - 2 | 17 - 11 | 12 - 13 | 0 - 8 | |
10/11/24 | 5th Ward Brewing | 1 - 2 | 0 - 3 | 3 - 1 | 3 - 4 | |
10/04/24 | Bye |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited