

Statistic | Player | Team | Value |
---|---|---|---|
Game Hit Streak | Butch Kiesow | Slades - Sportsmen | 3* |
Kevin Kiesow | Slades - Sportsmen | 3* | |
Benny Hill | Slades - Sportsmen | 3* | |
Stacey Seering | Slades - Sportsmen | 3* | |
Scott Hubertus | Slades - Sportsmen | 3* | |
Hits in Night | Nate Ottestad | Slades - Sportsmen | 16* |
RBIs in Night | Nate Ottestad | Slades - Sportsmen | 13* |
Game Hit Streak | Nate Ottestad | Slades - Sportsmen | 3* |
Mike Kinderman | Chester V’s | 3* | |
Steve "Skrat" Moeller | Chester V’s | 3* | |
Kevin H | Chester V’s | 3* | |
Logan ? | Gametime 3 | 3* | |
Josh Honsinger | Gametime 3 | 3* | |
David Ehlke | Houge's Bar | 3* | |
Scott Miller | Houge's Bar | 3* | |
Gary Kinderman | Houge's Bar | 3* | |
Mike Pelky | Houge's Bar | 3* | |
AB Hit Streak | Mike Pelky | Houge's Bar | 7* |
Game Hit Streak | Terry Davis | Houge's Bar | 3* |
RBIs in Game | Terry Davis | Houge's Bar | 8* |
Game Hit Streak | Jim Norton | Nigl's Bar | 3* |
Fred Kirchenwitz | Nigl's Bar | 3* | |
Don Norton | Nigl's Bar | 3* | |
Joe Norton | Nigl's Bar | 3* | |
Chad Neustifter | 5th Ward Brewing | 3* | |
Travis | 5th Ward Brewing | 3* | |
RBIs in Night | Jeff Isham | Pete’s Garage | 13* |
Hits in Night | Jeff Isham | Pete’s Garage | 16* |
Game Hit Streak | Jeff Isham | Pete’s Garage | 3* |
Mark Joel | Pete’s Garage | 3* | |
Neil Auer | Pete’s Garage | 3* | |
Jason Ebel | Pete’s Garage | 3* | |
Jeff Koplitz | Pete’s Garage | 3* | |
Jake Bartelt | Big Daddy’s | 3* | |
Jackson F | Big Daddy’s | 3* | |
Jonah | Big Daddy’s | 3* | |
Game Hitless Streak | Courtney K. | Big Daddy’s | 3* |
Katie Hickey | Coopers New Mom | 3* | |
AB Hitless Streak | Katie Hickey | Coopers New Mom | 19* |
Game Hit Streak | Kyle Stephan | Coopers New Mom | 3* |
Katelyn | Coopers New Mom | 3* | |
Eric Shew | Jockey Club | 3* | |
CJ Counts | Jockey Club | 3* | |
Game Hitless Streak | Avery Erdmann | Jockey Club | 3* |
Game Hit Streak | John Thill | Jockey Club | 3* |
Most Runs In Inning | Slades - Sportsmen | 7* | |
Largest Loss | Chester V’s | 11 | |
Largest Avg Loss Differential | Chester V’s | 8.0 | |
Largest Win | Houge's Bar | 7 | |
Most Extra Inning Games | Houge's Bar | 1* | |
Largest Win | 5th Ward Brewing | 7 | |
Largest Avg Win Differential | 5th Ward Brewing | 7.0 | |
Most Extra Inning Games | Coopers New Mom | 1* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.