Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | Bye | |||||
12/11/24 | @ JC Corners | 2 - 1 | 10 - 8 | 5 - 8 | 6 - 4 | |
12/04/24 | @ Ox & Cat's 2 | 0 - 3 | 4 - 5 | 10 - 14 | 7 - 8 | |
11/20/24 | Flynns 2 | 2 - 1 | 12 - 13 | 15 - 5 | 10 - 1 | |
11/13/24 | @ NIP'S 1 | 3 - 0 | 7 - 1 | 7 - 6 | 13 - 2 | |
11/06/24 | Erin Inn | 1 - 2 | 5 - 11 | 4 - 5 | 4 - 2 | |
10/30/24 | @ Kuhtz's | 1 - 2 | 6 - 4 | 4 - 7 | 2 - 9 | |
10/23/24 | Flynn's 1 | 1 - 2 | 4 - 5 | 4 - 8 | 3 - 0 | |
10/16/24 | NIPS 2 | 3 - 0 | 14 - 2 | 19 - 5 | 12 - 2 | |
10/09/24 | Bye | |||||
10/02/24 | JC Corners | 1 - 2 | 6 - 16 | 6 - 8 | 14 - 10 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited