

Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/02/24 | @ NIPS 2 | ||||
10/09/24 | @ Ox & Cat's I | ||||
10/16/24 | @ Kuhtz's | ||||
10/23/24 | @ Ox & Cat's 2 | ||||
10/30/24 | @ Erin Inn | ||||
11/06/24 | @ Flynns 2 | ||||
11/13/24 | @ JC Corners | ||||
11/20/24 | @ Flynn's 1 | ||||
12/04/24 | @ NIP'S 1 | ||||
12/11/24 | @ NIPS 2 | ||||
12/18/24 | @ Ox & Cat's I | ||||
01/08/25 | @ Kuhtz's | ||||
01/15/25 | @ Erin Inn | ||||
01/22/25 | @ Ox & Cat's 2 | ||||
01/29/25 | @ Flynns 2 | ||||
02/05/25 | @ JC Corners | ||||
02/12/25 | @ Flynn's 1 | ||||
02/19/25 | @ NIP'S 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited