

Statistic | Player | Team | Value |
---|---|---|---|
RBIs in Game | Kim Schmitt | JC Corners | 5* |
Game Hit Streak | Kim Schmitt | JC Corners | 6* |
Mike Aulenbacher | JC Corners | 6* | |
Jeff Aulenbacher | JC Corners | 6* | |
Hits in Night | Mark Ruhbusch | JC Corners | 10* |
Leon | JC Corners | 10* | |
Game Hit Streak | Leon | JC Corners | 6* |
AB Hit Streak | Leon | JC Corners | 8* |
RBIs in Game | Chad Kuhfuss | JC Corners | 5* |
RBIs in Night | Chad Kuhfuss | JC Corners | 8* |
Game Hit Streak | Travis | Kuhtz's | 6* |
Tad | Kuhtz's | 6* | |
Gene | Kuhtz's | 6* | |
AB Hitless Streak | Greg | Kuhtz's | 24* |
Game Hitless Streak | Greg | Kuhtz's | 6* |
Game Hit Streak | Burr | Kuhtz's | 6* |
Neal | Kuhtz's | 6* | |
Andrew Smith | Flynns 2 | 6* | |
Pat Smith | Flynns 2 | 6* | |
Brian Sigrist | Flynns 2 | 6* | |
Grump | Ox & Cat's | 6* | |
Wolf | Ox & Cat's | 6* | |
Caven Boggess | NIP'S 1 | 6* | |
Dave Smith | NIP'S 1 | 6* | |
Eric Vandusen | NIP'S 1 | 6* | |
Matt Burke | NIPS 2 | 6* | |
Tony Mueller | NIPS 2 | 6* | |
Bob Tiarks | NIPS 2 | 6* | |
Kyle Wittbrot | NIPS 2 | 6* | |
Most Runs In Inning | JC Corners | 8* | |
Largest Win | JC Corners | 15 | |
Largest Avg Win Differential | JC Corners | 7.8 | |
Most Extra Inning Games | Ox & Cat's | 2* | |
Erin Inn | 2* | ||
Largest Loss | NIPS 2 | 15 | |
Largest Avg Loss Differential | NIPS 2 | 8.0 | |
Most Runs In Inning | NIPS 2 | 8* | |
NIPS 2 | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.