Wisconsin Dartball
Bunkelman Builders
Game Score Sheets
Bunkelman Builders
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Ray Liesener O1 O3 11 11 O1 O1 2 6 2 0
Smoke Krieser SO1 SO3 11 33 HR4 11 4 6 3 2
Dave Wendegatz 11 O3/ Pi3 11 O1/ O3/ 2 6 0 1
Kurt Schmidt 2B3 O1 33 O3 O1 O1 2 6 1 2
Larry Gatzke O3/ 11 11 OB3 O1 O1 2 6 0 1
Jack Andrew 22 OB3 O3 O3/ O1/ 11 2 6 0 0
Larry Bunkelman 11 Pi3/ O3/ O1 OB1 O3/ 1 6 0 0
Hits 2 2 1 4 3 1 0 1 1        
Runs 0 0 0 3 2 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Goebel Farms
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Zach McLaughlin 11 O1/ O3/ O3/ SO3/ Pi1/ SO3/ 11 O1/ O1/ 2 10 2 0
Grant Goebel O1 11 O1 11 11 11 O1 O1 O1 4 9 0 0
Derek Schulz 33 O1 11 OB1 Pi1 O1 SO1 33 11 4 9 0 2
Sam Adelmeyer O1 SO3 O3 O3 SO1 O3 SO1/ OB1 O1 0 9 0 0
Hits 2 1 1 1 1 1 0 2 1        
Runs 1 0 0 0 0 0 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0