Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/14/16 | Bye | 0 - 0 | 0 - 0 | 0 - 0 | |
09/21/16 | Prince of Peace Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
09/28/16 | Benediction Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
10/05/16 | @ Brookfield Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
10/12/16 | @ Zion Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
10/19/16 | Christ Memorial Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
10/26/16 | @ Pilgrim Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
11/02/16 | Loving Sheperd "B" | 0 - 0 | 0 - 0 | 0 - 0 | |
11/09/16 | @ Beautiful Savior Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
11/16/16 | @ Loving Sheperd Lutheran "A" | 0 - 0 | 0 - 0 | 0 - 0 | |
11/30/16 | Covenant Lutheran "A" | 0 - 0 | 0 - 0 | 0 - 0 | |
12/07/16 | Covenant Lutheran "B" | 0 - 0 | 0 - 0 | 0 - 0 | |
12/14/16 | @ St. Matthew Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
01/04/17 | @ Our Redeemer Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
01/11/17 | Mount Olive Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
01/18/17 | Bye | 0 - 0 | 0 - 0 | 0 - 0 | |
01/25/17 | @ Prince of Peace Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
02/01/17 | @ Benediction Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
02/08/17 | Brookfield Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
02/15/17 | Zion Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
02/22/17 | @ Christ Memorial Lutheran | 0 - 0 | 0 - 0 | 0 - 0 | |
03/08/17 | Pilgrim Lutheran | 0 - 0 | 0 - 0 | 0 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited