Wisconsin Dartball
T.J Roundabout
Game Score Sheets
T.J Roundabout
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Nick Szpek 11 O1/ SO3/ 11 O1 O2/ 2 6 2 0
Neil Auer 33 O1 O1 33 O1 2 5 1 2
Devin Auer SO1 O1 11 DP1/ 11 2 5 2 0
Nick Stubbs 11 11 O3 11 33 4 5 1 2
Jeff Kamke O3 O3/ 33 O3 OB1/ 1 5 0 1
Mike Tschanz SO3/ Dr1 O1/ 33 Dr1 1 5 0 1
Robbie Sytsma O1 O1 SO1 SO1 11 1 5 0 0
Kris Winner OB1 11 OB1 O1/ SH3 1 4 0 0
Hits 3 0 1 1 2 2 2 2 1        
Runs 2 0 0 0 1 1 1 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Haskells 1 +1 after 1
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O3/ O3 O3/ 11 O3 2 6 0 0
Player 2 SO3 O1 O3/ 11 O3/ OB3 1 6 0 0
Player 3 SO3 11 O1 Dr1 O1 O3/ 1 6 0 0
Player 4 O3/ O3 11 SO1 11 2 5 1 0
Player 5 Dr1 SO3/ 33 O1/ O3 1 5 1 1
Player 6 O1 O1 11 OB1 O3/ 1 5 0 1
Player 7 11 11 O3 OB1 11 3 5 0 0
Hits 1 1 1 1 3 1 1 1 1        
Runs 0 0 0 0 2 0 0 0 0        
Handicap 0 0 0 0 1 0 0 0 0