Wisconsin Dartball
TJ 2
Game Score Sheets
TJ 2
14
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Zach Scherer O1 O3 O3/ O3/ O1 O1 33 1 7 1 1
Derek Dehart O1 O3/ 11 11 11 11 11 5 7 3 1
Chuck Spahn O3/ 11 O3 33 33 33 O3 4 7 3 3
Mike Wendorf SO1 11 O3 DP1 11 11 O3/ 3 7 2 2
Mike Heileman O1 O3 O3/ 11 SO3 O3 1 6 1 0
Tom Heileman O1/ 33 O1 33 33 O3/ 3 6 3 4
Dave Scherer O1 O1 11 11 11 O1 3 6 0 2
Kyle Kurylo 11 11 SO3 O3/ O3/ 11 3 6 1 1
Hits 0 0 1 4 1 1 5 5 3 3        
Runs 0 0 0 3 0 0 3 4 2 2        
Handicap 0 0 0 0 0 0 0 0 0 0        
Moose 2 +1 after 1, +1 after 2, +1 after 3, +1 after 4
12
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Player 1 O1 O3/ 11 O1 11 O1 2 6 2 0
Player 2 SO1 SO1 33 O1/ 11 11 3 6 1 1
Player 3 O1/ O1 O1/ O1 33 O1 1 6 1 2
Player 4 11 11 SO1 O1 O1 SO1/ 2 6 2 0
Player 5 O3 33 SO1 O1/ O1 1 5 0 1
Player 6 33 SO1/ 11 O1 11 3 5 2 2
Player 7 11 O1 O3/ O1 33 2 5 0 2
Player 8 SO3 SO1 SO1 SO1/ SO1/ 0 5 0 0
Hits 0 3 2 2 1 0 0 0 5 1        
Runs 0 2 1 1 0 0 0 0 4 0        
Handicap 0 2 1 1 0 0 0 0 0 0