Wisconsin Dartball
Sobek's Resort
Game Score Sheets
Tj2
9
  1 2 3 4 5 6 7 8 9 10 11 H AB R RBI
Player 1 O1 O1 11 O3/ O3/ O1 11 2 7 2 1
Player 2 O3 33 33 O3 O3 O3 33 3 7 1 2
Player 3 11 SO1/ 11 11 O1 11 SO1/ 4 7 1 1
Player 4 O3/ 11 O3 33 O1/ O3/ 2 6 1 1
Player 5 O1 SO3 O3/ 11 O1 11 2 6 2 1
Player 6 O1 O3 11 O3 11 33 3 6 1 1
Player 7 O1/ O3/ O3 33 SO3 OB1 1 6 1 1
Player 8 SO1 Dr1 O3 11 O3/ O1 1 6 0 1
Hits 1 0 1 1 3 1 5 0 1 1 4        
Runs 0 0 0 0 2 0 4 0 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0 0 0        
Sobek's Resort +1 after 1, +1 after 2
6
  1 2 3 4 5 6 7 8 9 10 11 H AB R RBI
Jake Moczynski O1 33 O3 11 O1 O3 O1 2 7 1 1
Jack Ritzman O1 O1/ O3/ O3 O1/ SO3/ O1 0 7 0 0
Mark Moczynski 11 O1 Dr1 33 Dr1 11 O1/ 3 7 1 1
Rodney Knapp O3/ O1 11 O1 O1 O3 1 6 1 0
Kenny Moczynski 11 O1/ O3 11 O1/ O3 2 6 1 1
Tom Moczynski O3 11 33 SO3/ SO1 O3/ 2 6 0 1
Brittney Moczynski O3 O3 O1/ Dr1 11 11 2 6 0 0
Hits 1 2 0 1 2 3 0 0 1 1 1        
Runs 0 1 0 0 1 2 0 0 0 0 0        
Handicap 0 1 0 0 1 0 0 0 0 0 0