Wisconsin Dartball
Sobek's Resort
Game Score Sheets
Sobek's Resort
13
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Moczynski O1 O1 O3 11 O1/ O1/ 1 6 1 0
Rodney Knapp SO1 11 O3/ O1 11 11 3 6 3 0
Jack Ritzman 11 33 O1 33 11 11 5 6 4 2
Kenny Moczynski O3/ O1 11 11 11 33 4 6 3 3
Jared White 11 11 33 O3 11 11 5 6 2 4
Tom Moczynski SH3 O3/ 11 O3/ O1 O3 1 5 0 1
Brittney Moczynski O3 11 SH3 O1 O3 O3 1 5 0 0
Brent OB3/ O3 Dr3/ O1 33 O3/ 1 6 0 3
Hits 1 1 3 1 3 3 0 5 4        
Runs 0 0 2 0 2 2 0 4 3        
Handicap 0 0 0 0 0 0 0 0 0        
Haskells 1 +1 after 1, +1 after 2, +1 after 3
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1/ 11 33 O3/ SO1/ SO3/ 3 7 1 2
Player 2 11 11 O3/ SO1 11 O1 3 6 2 0
Player 3 33 33 O1 O1/ Dr1 O1 2 6 2 3
Player 4 SO1 O1 O1 11 O3 O1/ 1 6 0 0
Player 5 11 11 OB1/ 11 O3/ 11 4 6 2 2
Player 6 33 Dr3 11 O3 SO1 O3 2 6 1 1
Player 7 O1 33 O3 O3 SO1 O3 1 6 1 1
Hits 5 5 0 2 2 1 0 0 1        
Runs 4 4 0 1 0 0 0 0 0        
Handicap 3 0 0 0 0 0 0 0 0