Wisconsin Dartball
Stagecoach 2
Game Score Sheets
Opponent
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 O1 O1 1 5 0 0
Player 2 O1 O1 Dr1 11 33 2 5 2 2
Player 3 SO1/ O1 SO1/ 33 11 2 5 1 2
Player 4 O1 O1/ O1 O1 33 1 5 0 1
Player 5 11 O1 11 O1/ Dr1/ 2 5 2 0
Player 6 SO1 O1 O1 11 O1 1 5 1 0
Player 7 33 11 33 11 O1 4 5 1 2
Player 8 OB1/ SO1/ SO1/ O1 OB1/ 0 5 0 0
Hits 0 2 1 1 0 2 2 5 0        
Runs 0 1 0 0 0 1 1 4 0        
Handicap 0 0 0 0 0 0 0 0 0        
Stagecoach 2 +1 after 1, +1 after 2, +1 after 3, +1 after 4
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Smet 11 11 O1 33 O1/ 3 5 3 1
Marty Handle OB1 33 Dr1/ 11 11 3 5 1 2
Willie Sobieski 33 SO1/ O1 O3 Dr1 1 5 0 1
Ben Unger O1 O1 DP1 SH3/ O1 0 5 0 0
Norm Pratt DP1/ O1 O1/ O1 33 1 5 0 1
Yvonne Sobieski OB1 OB1/ OB1 O1 O1/ 0 5 0 0
Ed Rewoldt O1 DP1 2B1 HR4 2 4 2 1
Hits 2 2 0 0 0 3 1 2 0        
Runs 1 1 0 0 0 2 1 1 0        
Handicap 1 1 0 0 0 2 0 0 0