Wisconsin Dartball
Moose 2
Game Score Sheets
Moose 2
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Guy Fleming Jr. 11 O1 O1 O1 11 2 5 2 0
Carl Skroback 33 11 11 O1 O1 3 5 1 1
Cliff Shave O1 O3 33 O1/ 11 2 5 1 1
Zak Schwartz O1 O3/ O1/ 11 33 2 5 0 3
Mike Steinke O1/ O1 11 O3 O1/ 1 5 1 0
Bill Geisness O1 11 33 O3 2 4 0 1
Ben West 11 O3 O1 O3/ 1 4 0 0
Joe Faikenberg O3 O3/ O1 O1 0 4 0 0
Tom Steinke O3/ O1 O1/ 11 1 4 1 0
Hits 2 1 1 1 2 2 0 1 4        
Runs 1 0 0 0 1 1 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0        
Kelly's 2 +1 after 1
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O3 11 O1/ O1 33 2 6 1 1
Player 2 O1 SH3 33 11 11 O1/ 3 5 0 2
Player 3 O1/ 22 O1/ O3 O3 1 5 1 1
Player 4 O1 22 O1 O3 O3/ 1 5 0 1
Player 5 O1 O3/ O1 O3/ O1 0 5 0 0
Player 6 O1/ O1 11 11 11 3 5 3 0
Player 7 11 O1 33 33 O3 3 5 2 2
Hits 0 0 3 2 2 1 3 2 0        
Runs 0 0 2 1 1 0 2 1 0        
Handicap 0 0 1 0 0 0 0 0 0