Wisconsin Dartball
Moose 1
Game Score Sheets
Moose 2
9
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Player 1 Dr1 33 O1 11 33 SO1 3 6 1 2
Player 2 11 O1 11 O3/ 11 O1/ 3 6 1 1
Player 3 33 O1/ O3 11 O3/ 2 5 1 1
Player 4 11 11 O3/ O3 O1 2 5 2 1
Player 5 33 SO3 O1 O3 SO1 1 5 0 1
Player 6 O1 33 O1 O3/ 11 2 5 2 1
Player 7 O1/ 11 O1/ DP1 33 2 5 0 2
Player 8 O1 SO3 SO1 11 O1/ 1 5 1 0
Player 9 11 SO3/ O1 OB3 SO1 1 5 1 0
Hits 4 2 3 1 0 1 1 3 2 0        
Runs 3 1 2 0 0 0 0 2 1 0        
Handicap 0 0 0 0 0 0 0 0 0 0        
Moose 1 +1 after 1
10
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Troy Thibedeau 11 11 11 11 O1 O3/ 33 5 7 3 2
Joe Thibedeau 33 33 33 SO3 11 O1 4 6 2 3
Jerry Smith 11 O1 DP1/ SO3/ 33 11 3 6 1 2
Curt Emmer O3 O1/ O1 SO1 O1/ O3 0 6 0 0
Todd Streuli O3 11 Dr1 OB1 SO1 33 2 6 1 1
Anthony Thibedeau O3/ 33 O1/ O1/ O1 O1/ 1 6 1 1
Kevin Pope Dr1 O1 OB1 OB1 11 11 2 6 1 0
Hits 3 2 4 0 1 0 2 1 2 2        
Runs 2 1 3 0 0 0 1 0 1 1        
Handicap 1 0 0 0 0 0 0 0 0 0