Date | Opponent |
---|---|
12/05/24 | Richy's |
12/12/24 | @ Haskell's 1 |
12/19/24 | Moose 2 |
12/26/24 | @ Kelly's |
01/02/25 | @ Stagecoach 1 |
01/09/25 | Moose 1 |
01/16/25 | Sobek's Resort |
01/23/25 | @ T.J Roundabout |
01/30/25 | Stagecoach 2 |
02/06/25 | @ Haskell's 2 |
02/13/25 | TJ 2 |
02/20/25 | @ Richy's |
02/27/25 | Haskell's 1 |
03/06/25 | @ Moose 2 |
03/13/25 | Kelly's |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/14/24 | @ TJ 2 | 0 - 3 | 3 - 11 | 6 - 10 | 0 - 9 | |
11/07/24 | Haskell's 2 | 1 - 2 | 1 - 0 | 0 - 6 | 5 - 7 | |
10/31/24 | @ Stagecoach 2 | 3 - 0 | 7 - 0 | 2 - 0 | 1 - 0 | |
10/24/24 | T.J Roundabout | 1 - 2 | 6 - 1 | 6 - 8 | 0 - 5 | |
10/17/24 | @ Sobek's Resort | 0 - 3 | 2 - 10 | 5 - 6 | 7 - 11 | |
10/10/24 | @ Moose 1 | 0 - 3 | 4 - 6 | 1 - 6 | 1 - 2 | |
10/03/24 | Stagecoach 1 | 0 - 3 | 4 - 8 | 2 - 12 | 2 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited