Wisconsin Dartball
Haskell's 2
Game Score Sheets
Moose 2
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 OB1/ 11 O1 2 5 0 0
Player 2 O1 O3/ O1 O3/ 11 1 5 0 0
Player 3 11 DP1 11 O1 SO3 2 5 2 0
Player 4 33 11 33 O1 O3/ 3 5 1 2
Player 5 11 Dr3 O1 O1/ 1 4 0 1
Player 6 O3/ O3/ SO1/ SO1 0 4 0 0
Player 7 O1 Dr1 O1 O1 0 4 0 0
Player 8 OB1 DP1 OB1 SO1/ 0 4 0 0
Hits 3 1 1 0 2 1 0 0 1        
Runs 2 0 0 0 1 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Haskell's 2 +1 after 1
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tony Nieskes O1 O1 O1 11 O1 1 5 1 0
Wendy Block Dr1 O1/ O1/ 33 O1/ 1 5 1 1
Kennan Fischer O1/ 11 O1 11 2 4 0 1
Jerry Neusen O1 O3 11 O3 1 4 1 0
Jason Ortmann O1 OB3 O3 O3 0 4 0 0
Scott Fischer OB1/ SO3/ 33 SO3/ 1 4 0 1
Rick Heinz O1 SO1 O1/ O1 0 4 0 0
Hits 0 0 0 1 0 2 3 0 0        
Runs 0 0 0 0 0 1 2 0 0        
Handicap 0 0 0 0 0 1 0 0 0