Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Landmark 1 | 1 - 2 | 6 - 0 | 2 - 8 | 5 - 12 |
09/27/17 | Cattail | 2 - 1 | 12 - 1 | 11 - 0 | 1 - 4 |
10/04/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
10/11/17 | Landmark 2 | 1 - 2 | 1 - 14 | 2 - 3 | 8 - 4 |
10/18/17 | Eddies | 2 - 1 | 6 - 8 | 15 - 6 | 20 - 6 |
10/25/17 | @ Memory Lanes 1 | 3 - 0 | 12 - 4 | 7 - 3 | 8 - 2 |
11/01/17 | Schult's 1 | 2 - 1 | 6 - 11 | 11 - 4 | 10 - 9 |
11/08/17 | @ Last Straw 2 | 1 - 2 | 7 - 8 | 3 - 9 | 7 - 3 |
11/15/17 | The Hall Bar & Bowl | 0 - 3 | 2 - 10 | 2 - 3 | 1 - 4 |
11/29/17 | @ Landmark 4 | 1 - 2 | 9 - 10 | 3 - 7 | 9 - 3 |
12/06/17 | Landmark 3 | 2 - 1 | 8 - 9 | 10 - 0 | 15 - 4 |
12/13/17 | @ Last Straw 1 | 1 - 2 | 9 - 4 | 1 - 5 | 1 - 2 |
12/20/17 | Memory Lanes 2 | 3 - 0 | 8 - 0 | 5 - 1 | 5 - 4 |
12/27/17 | Landmark 1 | 0 - 3 | 6 - 14 | 9 - 17 | 5 - 9 |
01/03/18 | @ Cattail | 2 - 1 | 5 - 8 | 13 - 0 | 4 - 3 |
01/10/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
01/17/18 | @ Landmark 2 | 1 - 2 | 2 - 0 | 0 - 4 | 6 - 7 |
01/24/18 | @ Eddies | 0 - 3 | 1 - 2 | 7 - 8 | 4 - 5 |
01/31/18 | Memory Lanes 1 | 1 - 2 | 6 - 0 | 4 - 7 | 4 - 8 |
02/07/18 | @ Schult's 1 | 2 - 1 | 9 - 13 | 5 - 2 | 7 - 6 |
02/14/18 | Last Straw 2 | 1 - 2 | 5 - 7 | 20 - 13 | 2 - 14 |
02/21/18 | @ The Hall Bar & Bowl | 1 - 2 | 6 - 7 | 4 - 8 | 8 - 4 |
02/28/18 | Landmark 4 | 1 - 2 | 11 - 14 | 12 - 7 | 1 - 11 |
03/07/18 | @ Landmark 3 | 1 - 2 | 2 - 4 | 10 - 8 | 5 - 6 |
03/14/18 | Last Straw 1 | 3 - 0 | 8 - 3 | 8 - 1 | 5 - 3 |
03/21/18 | @ Memory Lanes 2 | 3 - 0 | 1 - 0 | 1 - 0 | 1 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited