Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | Schult's 2 | 2 - 1 | 0 - 6 | 8 - 2 | 12 - 5 |
09/27/17 | @ Landmark 3 | 3 - 0 | 8 - 0 | 3 - 1 | 10 - 1 |
10/04/17 | @ Last Straw 1 | 3 - 0 | 15 - 5 | 17 - 5 | 13 - 3 |
10/11/17 | @ Memory Lanes 2 | 3 - 0 | 28 - 4 | 12 - 4 | 15 - 1 |
10/18/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
10/25/17 | Landmark 2 | 3 - 0 | 17 - 3 | 14 - 9 | 8 - 7 |
11/01/17 | @ Cattail | 3 - 0 | 20 - 4 | 9 - 5 | 4 - 0 |
11/08/17 | @ Eddies | 3 - 0 | 18 - 5 | 12 - 2 | 26 - 8 |
11/15/17 | Memory Lanes 1 | 3 - 0 | 10 - 5 | 12 - 6 | 15 - 9 |
11/29/17 | @ Schult's 1 | 3 - 0 | 19 - 10 | 16 - 8 | 25 - 7 |
12/06/17 | Last Straw 2 | 2 - 1 | 8 - 7 | 4 - 8 | 17 - 13 |
12/13/17 | @ The Hall Bar & Bowl | 3 - 0 | 15 - 5 | 7 - 3 | 19 - 4 |
12/20/17 | Landmark 4 | 1 - 2 | 16 - 11 | 11 - 15 | 12 - 17 |
12/27/17 | @ Schult's 2 | 3 - 0 | 14 - 6 | 17 - 9 | 9 - 5 |
01/03/18 | Landmark 3 | 3 - 0 | 15 - 2 | 15 - 4 | 8 - 6 |
01/10/18 | Last Straw 1 | 3 - 0 | 12 - 6 | 20 - 3 | 14 - 13 |
01/17/18 | Memory Lanes 2 | 3 - 0 | 7 - 0 | 12 - 11 | 9 - 1 |
01/24/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
01/31/18 | @ Landmark 2 | 3 - 0 | 12 - 11 | 18 - 3 | 12 - 7 |
02/07/18 | Cattail | 3 - 0 | 11 - 3 | 27 - 3 | 13 - 2 |
02/14/18 | Eddies | 3 - 0 | 17 - 5 | 13 - 6 | 14 - 5 |
02/21/18 | @ Memory Lanes 1 | 3 - 0 | 14 - 2 | 11 - 0 | 10 - 2 |
02/28/18 | Schult's 1 | 3 - 0 | 13 - 11 | 17 - 4 | 9 - 6 |
03/07/18 | @ Last Straw 2 | 3 - 0 | 7 - 4 | 16 - 15 | 16 - 11 |
03/14/18 | The Hall Bar & Bowl | 3 - 0 | 9 - 8 | 14 - 6 | 15 - 9 |
03/21/18 | @ Landmark 4 | 3 - 0 | 14 - 9 | 13 - 5 | 18 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited