Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Tony Dura | Loopys I | 6* |
| AB Hitless Streak | Ben Kelly | LoopysII | 15* |
| Game Hit Streak | Alicia Walters | Corkys | 3* |
| Austin Marquardt | Furkees | 3* | |
| Corky Peterson | Corkys | 3* | |
| Dylan Marquardt | Furkees | 3* | |
| Ed Rastall | Corkys | 3* | |
| James Walters | Corkys | 3* | |
| John Berendt | River Pub | 3* | |
| Justin Bunker | River Pub | 3* | |
| Rylan Berendt | River Pub | 3* | |
| Shemuel Williamson | River Pub | 3* | |
| Slick | Furkees | 3* | |
| Sue Peterson | Cactus | 3* | |
| Ted Klaver | Loopys I | 3* | |
| Todd Stehle | Loopys I | 3* | |
| Tony Dura | Loopys I | 3* | |
| Game Hitless Streak | Ben Kelly | LoopysII | 3* |
| Hits in Night | Tony Dura | Loopys I | 15* |
| Largest Avg Loss Differential | LoopysII | 7.0 | |
| Largest Avg Win Differential | River Pub | 3.0 | |
| Largest Loss | LoopysII | 8 | |
| Largest Win | River Pub | 5 | |
| Most Extra Inning Games | River Pub | 1* | |
| Most Runs In Inning | Corkys | 4* | |
| Loopys I | 4* | ||
| RBIs in Game | Tony Dura | Loopys I | 4* |
| RBIs in Night | Tony Dura | Loopys I | 9* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.