Date | Opponent |
---|---|
12/08/24 | @ Marine House I |
12/15/24 | Last Stop I (Dan) |
12/22/24 | @ Eastside I (Cory) |
01/05/25 | CORKYS I (corky) |
01/12/25 | @ Bob's Bar 1 |
01/19/25 | Outback |
02/02/25 | Marine House 2 |
02/09/25 | @ CORKYS II (Ferd) |
02/16/25 | Last Stop II (Rose) |
03/02/25 | @ Moose Lodge |
03/09/25 | @ Bye |
03/16/25 | Bob's Bar 2 |
03/23/25 | @ Eastside II (Eric) |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | Wind Jammer 1 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | |
11/17/24 | @ Marine House 2 | 2 - 1 | 14 - 2 | 5 - 3 | 2 - 3 | |
11/10/24 | CORKYS II (Ferd) | 1 - 2 | 3 - 10 | 5 - 2 | 3 - 4 | |
11/03/24 | @ Last Stop II (Rose) | 3 - 0 | 5 - 2 | 2 - 0 | 4 - 3 | |
10/27/24 | Moose Lodge | 3 - 0 | 1 - 0 | 3 - 0 | 8 - 4 | |
10/20/24 | Bye | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/13/24 | @ Bob's Bar 2 | 3 - 0 | 7 - 0 | 2 - 1 | 3 - 0 | |
10/06/24 | Eastside II (Eric) | 3 - 0 | 5 - 4 | 4 - 3 | 5 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited