Date | Opponent |
---|---|
12/08/24 | @ Outback |
12/15/24 | Marine House I |
12/22/24 | @ Wind Jammer 1 |
01/05/25 | Last Stop I (Dan) |
01/12/25 | @ Eastside I (Cory) |
01/19/25 | CORKYS I (corky) |
02/02/25 | CORKYS II (Ferd) |
02/09/25 | Last Stop II (Rose) |
02/16/25 | @ Bye |
03/02/25 | Wind Jammer II |
03/09/25 | @ Marine House 2 |
03/16/25 | Eastside II (Eric) |
03/23/25 | @ Bob's Bar 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | Kickback | 0 - 3 | 0 - 7 | 1 - 14 | 0 - 7 | |
11/17/24 | @ CORKYS II (Ferd) | 0 - 3 | 0 - 2 | 0 - 8 | 4 - 10 | |
11/10/24 | @ Last Stop II (Rose) | 3 - 0 | 5 - 1 | 2 - 1 | 5 - 3 | |
11/03/24 | Bye | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/27/24 | @ Wind Jammer II | 0 - 3 | 0 - 1 | 0 - 3 | 4 - 8 | |
10/20/24 | @ Marine House 2 | 3 - 0 | 2 - 1 | 3 - 0 | 2 - 0 | |
10/13/24 | @ Eastside II (Eric) | 2 - 1 | 2 - 1 | 0 - 1 | 4 - 1 | |
10/06/24 | Bob's Bar 2 | 2 - 1 | 1 - 0 | 0 - 2 | 2 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited