Date | Opponent |
---|---|
12/08/24 | CORKYS II (Ferd) |
12/15/24 | @ Last Stop II (Rose) |
12/22/24 | Wind Jammer II |
01/05/25 | @ Marine House 2 |
01/12/25 | Moose Lodge |
01/19/25 | @ Bye |
02/02/25 | Last Stop I (Dan) |
02/09/25 | @ Outback |
02/16/25 | Bob's Bar 1 |
03/02/25 | @ Marine House I |
03/09/25 | @ CORKYS I (corky) |
03/16/25 | Kickback |
03/23/25 | @ Wind Jammer 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | @ Eastside II (Eric) | 0 - 3 | 2 - 12 | 0 - 5 | 0 - 1 | |
11/17/24 | @ Last Stop I (Dan) | 0 - 3 | * - 0 | * - 0 | * - 0 | |
11/10/24 | Outback | 1 - 2 | 2 - 0 | 0 - 6 | 0 - 1 | |
11/03/24 | @ Bob's Bar 1 | 1 - 2 | 1 - 0 | 0 - 1 | 0 - 2 | |
10/27/24 | Marine House I | 2 - 1 | 1 - 2 | 3 - 0 | 1 - 0 | |
10/20/24 | CORKYS I (corky) | 0 - 3 | 2 - 3 | 1 - 5 | 0 - 2 | |
10/13/24 | @ Kickback | 0 - 3 | 2 - 3 | 2 - 6 | 2 - 12 | |
10/06/24 | Wind Jammer 1 | 2 - 1 | 6 - 1 | 0 - 3 | 1 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited