Date | Opponent |
---|---|
12/08/24 | Bob's Bar 2 |
12/15/24 | @ Eastside II (Eric) |
12/22/24 | Last Stop II (Rose) |
01/05/25 | @ Wind Jammer II |
01/12/25 | Marine House 2 |
01/19/25 | @ Moose Lodge |
02/02/25 | Kickback |
02/09/25 | @ Wind Jammer 1 |
02/16/25 | Marine House I |
03/02/25 | @ Bob's Bar 1 |
03/09/25 | Eastside I (Cory) |
03/16/25 | @ Outback |
03/23/25 | Last Stop I (Dan) |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | @ CORKYS II (Ferd) | 2 - 1 | 4 - 2 | 4 - 6 | 6 - 0 | |
11/17/24 | @ Kickback | 1 - 2 | 5 - 3 | 0 - 1 | 9 - 10 | |
11/10/24 | Wind Jammer 1 | 2 - 1 | 1 - 0 | 8 - 9 | 3 - 1 | |
11/03/24 | @ Marine House I | 3 - 0 | 4 - 1 | 3 - 0 | 3 - 0 | |
10/27/24 | Bob's Bar 1 | 3 - 0 | 1 - 0 | 4 - 1 | 5 - 2 | |
10/20/24 | @ Eastside I (Cory) | 3 - 0 | 3 - 2 | 5 - 1 | 2 - 0 | |
10/13/24 | Outback | 3 - 0 | 6 - 5 | 2 - 0 | 3 - 2 | |
10/06/24 | @ Last Stop I (Dan) | 2 - 1 | 7 - 4 | 6 - 4 | 2 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited