Date | Opponent |
---|---|
12/08/24 | @ Eastside I (Cory) |
12/15/24 | Bob's Bar 1 |
12/22/24 | @ Outback |
01/05/25 | Kickback |
01/12/25 | @ Marine House I |
01/19/25 | Wind Jammer 1 |
02/02/25 | @ Moose Lodge |
02/09/25 | Wind Jammer II |
02/16/25 | @ Marine House 2 |
03/02/25 | Bob's Bar 2 |
03/09/25 | @ Eastside II (Eric) |
03/16/25 | Bye |
03/23/25 | @ Last Stop II (Rose) |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | CORKYS I (corky) | 1 - 2 | 2 - 4 | 6 - 4 | 0 - 6 | |
11/17/24 | Moose Lodge | 3 - 0 | 2 - 0 | 8 - 0 | 10 - 4 | |
11/10/24 | @ Wind Jammer II | 2 - 1 | 10 - 3 | 2 - 5 | 4 - 3 | |
11/03/24 | Marine House 2 | 3 - 0 | 2 - 1 | 3 - 0 | 7 - 0 | |
10/27/24 | @ Bob's Bar 2 | 3 - 0 | 10 - 0 | 3 - 1 | 3 - 1 | |
10/20/24 | Eastside II (Eric) | 3 - 0 | 2 - 0 | 5 - 1 | 4 - 3 | |
10/13/24 | @ Bye | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/06/24 | Last Stop II (Rose) | 3 - 0 | 5 - 2 | 7 - 1 | 5 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited