Date | Opponent |
---|---|
12/08/24 | Bob's Bar 1 |
12/15/24 | Kickback |
12/22/24 | @ Marine House I |
01/05/25 | Wind Jammer 1 |
01/12/25 | @ Last Stop I (Dan) |
01/19/25 | Eastside I (Cory) |
02/02/25 | @ Bob's Bar 2 |
02/09/25 | @ Eastside II (Eric) |
02/16/25 | Moose Lodge |
03/02/25 | @ Last Stop II (Rose) |
03/09/25 | Wind Jammer II |
03/16/25 | @ CORKYS II (Ferd) |
03/23/25 | Marine House 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | Outback | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/17/24 | Bob's Bar 2 | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/10/24 | Eastside II (Eric) | |||||
11/03/24 | @ Moose Lodge | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/27/24 | Last Stop II (Rose) | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/20/24 | @ Wind Jammer II | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/13/24 | CORKYS II (Ferd) | -1 - -1 | -1 - -1 | -1 - -1 | ||
10/06/24 | @ Marine House 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited