Date | Opponent |
---|---|
12/08/24 | @ CORKYS I (corky) |
12/15/24 | Outback |
12/22/24 | @ Kickback |
01/05/25 | Marine House I |
01/12/25 | @ Wind Jammer 1 |
01/19/25 | Last Stop I (Dan) |
02/02/25 | Bye |
02/09/25 | @ Marine House 2 |
02/16/25 | Eastside II (Eric) |
03/02/25 | @ CORKYS II (Ferd) |
03/09/25 | Last Stop II (Rose) |
03/16/25 | @ Wind Jammer II |
03/23/25 | Moose Lodge |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | Bob's Bar 1 | 1 - 2 | 2 - 1 | 1 - 3 | 0 - 2 | |
11/17/24 | @ Bye | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/10/24 | Marine House 2 | 1 - 2 | 1 - 0 | 2 - 3 | 1 - 2 | |
11/03/24 | @ Eastside II (Eric) | 1 - 2 | 3 - 2 | 1 - 2 | 1 - 4 | |
10/27/24 | CORKYS II (Ferd) | 0 - 3 | 0 - 10 | 1 - 3 | 1 - 3 | |
10/20/24 | @ Last Stop II (Rose) | 1 - 2 | 0 - 4 | 2 - 0 | 2 - 3 | |
10/13/24 | Wind Jammer II | 0 - 3 | 0 - 7 | 1 - 2 | 0 - 3 | |
10/06/24 | @ Moose Lodge | 1 - 2 | 0 - 1 | 2 - 0 | 1 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited