Date | Opponent |
---|---|
12/08/24 | @ Bye |
12/15/24 | @ CORKYS II (Ferd) |
12/22/24 | Eastside II (Eric) |
01/05/25 | @ Last Stop II (Rose) |
01/12/25 | Wind Jammer II |
01/19/25 | @ Marine House 2 |
02/02/25 | @ Outback |
02/09/25 | Marine House I |
02/16/25 | @ Eastside I (Cory) |
03/02/25 | CORKYS I (corky) |
03/09/25 | @ Last Stop I (Dan) |
03/16/25 | Wind Jammer 1 |
03/23/25 | @ Kickback |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/01/24 | @ Bob's Bar 2 | 2 - 1 | 1 - 2 | 3 - 1 | 2 - 0 | |
11/17/24 | Outback | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/10/24 | @ Marine House I | 2 - 1 | 1 - 2 | 2 - 1 | 3 - 1 | |
11/03/24 | Eastside I (Cory) | 2 - 1 | 0 - 1 | 1 - 0 | 2 - 0 | |
10/27/24 | @ CORKYS I (corky) | 0 - 3 | 0 - 1 | 1 - 4 | 2 - 5 | |
10/20/24 | Last Stop I (Dan) | 0 - 3 | 1 - 3 | 1 - 2 | 0 - 3 | |
10/13/24 | @ Wind Jammer 1 | 1 - 2 | 0 - 1 | 0 - 1 | 4 - 1 | |
10/06/24 | Kickback | 0 - 3 | 0 - 6 | 0 - 5 | 0 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited