Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Dopp's #1 | 0 - 3 | 1 - 4 | 0 - 3 | 4 - 6 | |
11/14/24 | On the Edge | 0 - 3 | 3 - 4 | 3 - 7 | 1 - 11 | |
11/07/24 | @ Karma | 0 - 3 | 0 - 5 | 2 - 10 | 5 - 6 | |
10/31/24 | Dopp's #2 | 1 - 2 | 5 - 3 | 0 - 10 | 1 - 4 | |
10/24/24 | @ Da Bar | 2 - 1 | 1 - 2 | 6 - 1 | 5 - 0 | |
10/17/24 | Dopp's #1 | 0 - 3 | 6 - 7 | 2 - 8 | 1 - 3 | |
10/10/24 | @ On the Edge | 0 - 3 | 3 - 4 | 3 - 13 | 0 - 9 | |
10/03/24 | Karma | 0 - 3 | 0 - 7 | 3 - 6 | 2 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited