Wisconsin Dartball
Dopp's #2
Game Score Sheets
Karma
14
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike Reed 11 33 O1/ O1 33 11 O3/ 4 7 3 3
Michael "Mitch" Schmid 33 O1 11 O1/ O1 O3 2 6 2 1
Lance Shorey 11 O1 33 O1 11 33 4 6 4 4
Ron Hill O3 O1/ O1 O1 33 11 2 6 0 2
Brian Haack O3 O1 11 11 O1/ O3/ 2 6 0 1
Rob Mahn 33 11 O3 O3/ O1 11 3 6 1 1
Art Haack O1/ O1 O3/ 11 11 O3 2 6 2 0
Chris "Zippy" Michalek 11 33 O1 O3 33 O3 3 6 2 2
Hits 4 2 2 3 0 1 4 5 1        
Runs 3 1 1 2 0 0 3 4 0        
Dopp's #2
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tony Klosowski O1 33 33 O1/ O1 2 5 1 1
Mike "Obie" Obluck O1 11 O1/ 22 O2/ 2 5 1 1
Shaun Nisleit O1/ O3 O1 O2 11 1 5 0 0
Jeff Zess O1 OB3/ O1 33 O3 1 5 0 1
Brian Mattson O1 O3 O1/ O1 O3 0 5 0 0
Doug Harris O1/ 11 O1 O1/ O3/ 1 5 1 0
Al Kasinski SO1 O3 O1 OB1 0 4 0 0
Hits 0 0 2 2 0 0 2 0 1        
Runs 0 0 1 1 0 0 1 0 0