Wisconsin Dartball
Dopp's #1
Game Score Sheets
Grainger's
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Beyler O1 11 11 O1 2 4 0 0
Jay Tuma 11 O1/ O1/ 11 2 4 1 0
Shannon Gauthier O1 11 O1 33 2 4 2 1
Ben Meinholz O1/ 33 11 11 3 4 0 2
Ted Blankschein O1 O1 O1 O3/ 0 4 0 0
Tom White O1 O1 O1/ 11 1 4 0 0
Henry Raymonds 11 O1/ O1 O1 1 4 0 0
Kelsie Riedel O1/ HR4 O1 O1 1 4 1 1
Megan Lewis O1 O1 O1/ O1/ 0 4 0 0
Noah Rhodes O1 O1 O1 0 3 0 0
Hits 1 1 1 2 2 1 0 3 1        
Runs 0 0 0 1 1 0 0 2 0        
Dopp's #1
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jim Cason 11 11 O1 11 O1 3 5 1 0
Bob Freuck O1 O1 33 O1 O1 1 5 0 1
Dave Mals O1 33 O1/ O1 O1/ 1 5 0 1
Steve Koch O1/ O1 O1 O1/ O1 0 5 0 0
Andy Anderson O1 O1/ O1 SW1 O1 0 5 0 0
Jim Stuczynski O1 O1 11 SW1 O1/ 1 5 0 0
Don Czaplewski O1/ 11 O1/ O1/ 1 4 1 0
Hits 1 0 2 2 1 1 0 0 0        
Runs 0 0 1 1 0 0 0 0 0