Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Dopp's #2 | 2* | |
Most Runs In Inning | On the Edge | 6* | |
Largest Win | On the Edge | 13 | |
Largest Avg Win Differential | On the Edge | 6.1 | |
Largest Loss | Dopp's #1 | 11 | |
Dopp's #2 | 11 | ||
Largest Avg Loss Differential | On the Edge | 7.0 | |
AB Hit Streak | James Zacher | On the Edge | 7* |
AB Hitless Streak | Angie Artuso | Da Bar | 27* |
Game Hit Streak | Rich Sweno | On the Edge | 20* |
Game Hitless Streak | Taylor Lewis | Grainger's | 7* |
Hits in Night | Dave Mals | Dopp's #1 | 11* |
Tony Klosowski | Dopp's #2 | 11* | |
RBIs in Game | Rich Sweno | On the Edge | 5* |
RBIs in Night | Paul Oleniczak | On the Edge | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.