Date | Opponent |
---|---|
11/21/24 | @ 58 Below Misfits |
12/05/24 | @ American Legion Wolfpack |
12/12/24 | @ GRC |
12/19/24 | @ Fec's Two |
01/02/25 | Danish B Chivers |
01/09/25 | Sunnyside |
01/16/25 | @ KBC Ladies |
01/23/25 | @ Club House |
01/30/25 | 24 Rumors |
02/06/25 | @ Sheridan Lanes Crusaders |
02/13/25 | @ 58 Below |
02/20/25 | Mariah's |
02/27/25 | VFW Average Joes |
03/06/25 | Moose III |
03/13/25 | VFW Bidnights |
03/20/25 | @ GRC Couples Therapy |
03/27/25 | Sunnyside Hangovers |
04/03/25 | @ Mason's |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/14/24 | Fec's One | 2 - 1 | 6 - 1 | 5 - 8 | 8 - 2 | |
11/07/24 | VFW III | 1 - 2 | 2 - 4 | 12 - 13 | 7 - 5 | |
10/31/24 | VFW | 3 - 0 | 0 - * | 0 - * | 0 - * | |
10/24/24 | Rumors | 0 - 3 | 2 - 7 | 9 - 10 | 6 - 10 | |
10/17/24 | @ Rustic Road | 2 - 1 | 13 - 7 | 8 - 7 | 4 - 9 | |
10/10/24 | @ Mason's II | 1 - 2 | 2 - 8 | 11 - 8 | 5 - 7 | |
10/03/24 | Club Benes | 0 - 3 | 1 - 7 | 10 - 11 | 3 - 6 | |
09/26/24 | @ Mariah's SS | 1 - 2 | 8 - 7 | 4 - 9 | 3 - 6 | |
09/19/24 | American Legion Ya Sabes | 3 - 0 | 13 - 12 | 8 - 5 | 16 - 12 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited