Date | Opponent |
---|---|
01/08/25 | Zion |
01/15/25 | @ Huilsburg |
01/22/25 | Trinity Community Center |
01/29/25 | @ Neosho |
02/05/25 | Browns Corners |
02/12/25 | Horicon |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | @ Kekoskee | -1 - -1 | -1 - -1 | -1 - -1 | ||
12/11/24 | Iron Ridge | 1 - 2 | 1 - 2 | 4 - 5 | 4 - 1 | |
12/04/24 | @ Trinity Community Center 2 | 1 - 2 | 4 - 5 | 7 - 10 | 4 - 3 | |
11/20/24 | @ Horicon | 0 - 3 | 6 - 7 | 4 - 7 | 0 - 4 | |
11/13/24 | @ Browns Corners | 1 - 2 | 4 - 6 | 1 - 3 | 2 - 1 | |
11/06/24 | Neosho | 1 - 2 | 1 - 8 | 10 - 2 | 1 - 4 | |
10/30/24 | @ Trinity Community Center | 2 - 1 | 5 - 4 | 0 - 1 | 5 - 2 | |
10/23/24 | Huilsburg | 1 - 2 | 4 - 2 | 2 - 7 | 3 - 4 | |
10/16/24 | @ Zion | 1 - 2 | 3 - 4 | 4 - 3 | 5 - 10 | |
10/09/24 | Kekoskee | 1 - 2 | 2 - 5 | 8 - 5 | 0 - 5 | |
10/02/24 | @ Iron Ridge | 1 - 2 | 4 - 7 | 1 - 10 | 2 - 0 | |
09/25/24 | Trinity Community Center 2 | 1 - 2 | 4 - 8 | 5 - 6 | 11 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited