Wisconsin Dartball
Zion
Game Score Sheets
Zion
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Travis Steger O1 O1/ O1/ 33 1 4 0 0
Jason Neitzel O1 O1 O1 O1 0 4 0 0
Gene Beck SO1/ O3 O3 O3/ 0 4 0 0
Ben Prasser SO1 11 11 11 3 4 2 0
Caleb Prasser 33 33 O3/ O3 2 4 1 1
Daryl Wuenne O1 11 O1 33 2 4 1 2
Steve Steger OB1/ OB3/ SO1 OB1 0 4 0 0
Mark Justman O1 O3 O3/ 11 1 4 0 1
Steve Steger OB1 O1 SO1 O3/ 0 4 0 0
Hits 0 1 0 3 0 1 0 1 3        
Runs 0 0 0 2 0 0 0 0 2        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +2 after 2
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 1 3 0 0
Player 2 SO1 O3 O1/ 0 3 0 0
Player 3 SO1/ O3/ O3 0 3 0 0
Player 4 O1 O1 SO1 0 3 0 0
Player 5 SW1 O1 OB1/ 0 3 0 0
Player 6 O1/ SO3/ O3 0 3 0 0
Player 7 OB1 O1 OB1 0 3 0 0
Player 8 SO1 O1 11 1 3 0 0
Player 9 O1/ OB1/ SW3/ 0 3 0 0
Player 10 O1 O1 0 2 0 0
Hits 0 0 0 1 0 0 0 0 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0