Wisconsin Dartball
Trinity CC
Game Score Sheets
Trinity CC
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brian Muche 11 SW1/ 11 11 O1 3 5 1 1
Loren Giese O1 SO1 SO3/ SO3/ 11 1 5 1 1
Sheila Boeder 33 SO3 OB3 O3 O3 1 5 1 1
Luke Braun 11 SO1/ O1 11 33 3 5 2 2
Shirley Giese 33 O1 O1/ 33 O1/ 2 5 0 2
Jon Hall O1 O1 SO1 O1 0 4 0 0
Darryl Braun O1/ SW1/ O1 SW1/ 0 4 0 0
Kim Hall O1 O1 11 11 2 4 2 0
Austin Kirchner O1 O1 33 33 2 4 2 2
Hits 4 0 0 0 1 0 3 2 4        
Runs 3 0 0 0 0 0 2 1 3        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 11 11 SW1/ 2 5 1 0
Player 2 O1 11 O1 O1 1 4 0 0
Player 3 11 O3/ O3 O1 1 4 0 0
Player 4 O3/ SW3 O3/ 33 1 4 0 1
Player 5 SO1 O1 O1 SO1/ 0 4 0 0
Player 6 11 O1/ 11 11 3 4 2 0
Player 7 SO3 O3 SO3 SW1 0 4 0 0
Player 8 O3/ O1 33 O1 1 4 0 1
Player 9 SW1 SO3/ SO1/ 33 1 4 0 1
Hits 1 1 1 0 0 1 2 2 2        
Runs 0 0 0 0 0 0 1 1 1        
Handicap 0 0 0 0 0 0 1 1 0