Wisconsin Dartball
Trinity CC
Game Score Sheets
Trinity CC
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brian Muche 11 O1/ O3/ 33 11 3 5 2 1
Bob Boeder 11 SW1 11 O1/ 11 3 5 2 0
Sheila Boeder SO3 33 SO3 33 O3 2 5 1 0
Loren Giese 33 O1 33 O1 11 3 5 1 3
Luke Braun 11 11 O1 O1 11 3 5 0 3
Shirley Giese O3 O3/ O1/ O1/ O3 0 5 0 0
Jon Hall O3/ O1 11 O1 O3/ 1 5 1 0
Darryl Braun O1 SO1 O1 SO1 0 4 0 0
Austin Kirchner SO1 11 SW1 OB1/ 1 4 0 0
Hits 4 0 2 1 2 2 1 0 4        
Runs 3 0 1 0 1 1 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Neosho +1 after 1, +1 after 2, +1 after 3
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Dave O1 33 O1 O3 1 4 0 1
Shaun 11 O1/ O1 O3/ 1 4 1 0
Justin 33 O1 SO1/ O3 1 4 1 1
Greg OB1 SW1 SW1 OB1 0 4 0 0
Derik 22 O1/ O3 O1/ 1 4 1 1
Jordon 33 2B1 22 O1 3 4 1 1
Tom 2B1 O3 O3/ SW1 1 4 1 1
Gary 33 O3 O3 SO3/ 1 4 1 1
Tom 11 SO3/ 11 2 3 1 1
Hits 8 0 1 0 1 1 0 0 0        
Runs 7 0 0 0 0 0 0 0 0        
Handicap 3 0 0 0 0 0 0 0 0