Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/29/25 | @ Hartford | 0 - 3 | 5 - 7 | 2 - 8 | 4 - 5 | |
| 10/22/25 | Shepherd of the Hills | 0 - 3 | 0 - 4 | 0 - 7 | 0 - 5 | |
| 10/15/25 | @ Good Shepherd | 0 - 3 | 7 - 14 | 2 - 4 | 2 - 9 | |
| 10/08/25 | Pilgrim | 2 - 1 | 5 - 3 | 6 - 4 | 0 - 3 | |
| 10/01/25 | @ Allenton | 0 - 3 | 1 - 3 | 3 - 4 | 3 - 4 | |
| 09/24/25 | @ New Fane | 1 - 2 | 0 - 3 | 3 - 2 | 4 - 8 | |
| 09/17/25 | Newburg | 1 - 2 | 6 - 7 | 7 - 4 | 2 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited