Wisconsin Dartball
Shepherd of the Hills
Game Score Sheets
Shepherd of the Hills
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Muench 0 0 0 0
Dustin Wendegatz 0 0 0 0
Jeremie Dippel 0 0 0 0
Mark Pieper 0 0 0 0
Rich Ciriacks 0 0 0 0
Larry Gatzke 0 0 0 0
Kurt Schmidt 0 0 0 0
Dave Wendegatz 0 0 0 0
Dennis Pusch 0 0 0 0
Hits 0 0 0 0 0 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2, +1 after 3
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 0 0 0 0
Player 2 0 0 0 0
Player 3 0 0 0 0
Player 4 0 0 0 0
Player 5 0 0 0 0
Player 6 0 0 0 0
Player 7 0 0 0 0
Player 8 0 0 0 0
Player 9 0 0 0 0
Hits 0 0 0 0 0 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0