Date | Opponent |
---|---|
01/08/25 | @ Good Shepherd |
01/15/25 | @ Shepherd of the Hills |
01/22/25 | @ Hartford |
01/29/25 | New Fane |
02/05/25 | @ St. Andrew |
02/12/25 | Allenton |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | Newburg | 1 - 2 | 3 - 2 | 4 - 6 | 3 - 10 | |
12/11/24 | @ Allenton | 2 - 1 | 2 - 6 | 7 - 6 | 7 - 0 | |
12/04/24 | St. Andrew | 1 - 2 | 4 - 6 | 3 - 10 | 7 - 6 | |
11/20/24 | @ New Fane | 2 - 1 | 14 - 3 | 3 - 6 | 2 - 0 | |
11/13/24 | Hartford | 1 - 2 | 3 - 4 | 3 - 5 | 9 - 7 | |
11/06/24 | Shepherd of the Hills | 1 - 2 | 3 - 7 | 19 - 12 | 4 - 8 | |
10/30/24 | Good Shepherd | 1 - 2 | 2 - 8 | 5 - 4 | 0 - 2 | |
10/23/24 | @ Newburg | 2 - 1 | 2 - 7 | 6 - 4 | 13 - 8 | |
10/16/24 | Allenton | 0 - 3 | 3 - 6 | 0 - 6 | 4 - 5 | |
10/09/24 | @ St. Andrew | 0 - 3 | 1 - 4 | 3 - 6 | 3 - 4 | |
10/02/24 | New Fane | 0 - 3 | 4 - 11 | 5 - 13 | 6 - 10 | |
09/25/24 | @ Hartford | 2 - 1 | 8 - 3 | 8 - 10 | 4 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited