Date | Opponent |
---|---|
01/08/25 | @ St. Andrew |
01/15/25 | Allenton |
01/22/25 | Newburg |
01/29/25 | @ Pilgrim |
02/05/25 | Shepherd of the Hills |
02/12/25 | @ Hartford |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | Good Shepherd | 1 - 2 | 2 - 1 | 0 - 3 | 9 - 12 | |
12/11/24 | Hartford | 3 - 0 | 9 - 8 | 5 - 2 | 8 - 1 | |
12/04/24 | @ Shepherd of the Hills | 2 - 1 | 7 - 4 | 8 - 2 | 4 - 8 | |
11/20/24 | Pilgrim | 1 - 2 | 3 - 14 | 6 - 3 | 0 - 2 | |
11/13/24 | @ Newburg | 2 - 1 | 2 - 3 | 2 - 1 | 10 - 2 | |
11/06/24 | @ Allenton | 1 - 2 | 3 - 0 | 4 - 5 | 3 - 4 | |
10/30/24 | St. Andrew | 1 - 2 | 2 - 6 | 9 - 0 | 0 - 2 | |
10/23/24 | @ Good Shepherd | 1 - 2 | 3 - 4 | 3 - 5 | 4 - 1 | |
10/16/24 | @ Hartford | 2 - 1 | 3 - 8 | 4 - 2 | 9 - 5 | |
10/09/24 | Shepherd of the Hills | 0 - 3 | 4 - 5 | 2 - 10 | 2 - 9 | |
10/02/24 | @ Pilgrim | 3 - 0 | 11 - 4 | 13 - 5 | 10 - 6 | |
09/25/24 | Newburg | 1 - 2 | 2 - 3 | 4 - 3 | 4 - 6 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited