Date | Opponent |
---|---|
01/08/25 | Trinity Community Center |
01/15/25 | Horicon |
01/22/25 | @ Browns Corners |
01/29/25 | Husty-Wood |
02/05/25 | @ Trinity Community Center 2 |
02/12/25 | Iron Ridge |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | @ Huilsburg | 2 - 1 | 3 - 2 | 3 - 10 | 3 - 1 | |
12/11/24 | Zion | 3 - 0 | 4 - 3 | 11 - 5 | 12 - 2 | |
12/04/24 | @ Kekoskee | 1 - 2 | 2 - 3 | 6 - 1 | 2 - 3 | |
11/20/24 | @ Iron Ridge | 2 - 1 | 1 - 0 | 7 - 6 | 3 - 4 | |
11/13/24 | Trinity Community Center 2 | 2 - 1 | 3 - 2 | 4 - 12 | 9 - 3 | |
11/06/24 | @ Husty-Wood | 2 - 1 | 8 - 1 | 2 - 10 | 4 - 1 | |
10/30/24 | Browns Corners | 2 - 1 | 1 - 4 | 7 - 4 | 5 - 0 | |
10/23/24 | @ Horicon | 2 - 1 | 5 - 3 | 9 - 2 | 0 - 4 | |
10/16/24 | @ Trinity Community Center | 1 - 2 | 6 - 3 | 5 - 6 | 0 - 3 | |
10/09/24 | Huilsburg | 1 - 2 | 2 - 7 | 0 - 6 | 8 - 2 | |
10/02/24 | @ Zion | 1 - 2 | 0 - 6 | 0 - 5 | 9 - 7 | |
09/25/24 | Kekoskee | 2 - 1 | 1 - 4 | 7 - 4 | 4 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited