Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | Trinity Community Center 2 | 2 - 1 | 2 - 6 | 4 - 3 | 6 - 3 | |
12/11/24 | @ Husty-Wood | 2 - 1 | 2 - 1 | 5 - 4 | 1 - 4 | |
12/04/24 | Browns Corners | 2 - 1 | 5 - 3 | 0 - 2 | 7 - 0 | |
11/20/24 | Neosho | 1 - 2 | 0 - 1 | 6 - 7 | 4 - 3 | |
11/13/24 | @ Trinity Community Center | 3 - 0 | 4 - 3 | 8 - 5 | 6 - 4 | |
11/06/24 | Huilsburg | 3 - 0 | 5 - 4 | 10 - 6 | 6 - 4 | |
10/30/24 | @ Zion | 2 - 1 | 3 - 1 | 2 - 5 | 3 - 2 | |
10/23/24 | Kekoskee | 2 - 1 | 3 - 4 | 3 - 1 | 7 - 3 | |
10/16/24 | Horicon | 3 - 0 | 7 - 0 | 9 - 3 | 10 - 1 | |
10/09/24 | @ Trinity Community Center 2 | 0 - 3 | 0 - 5 | 2 - 4 | 0 - 1 | |
10/02/24 | Husty-Wood | 2 - 1 | 7 - 4 | 10 - 1 | 0 - 2 | |
09/25/24 | @ Browns Corners | 1 - 2 | 1 - 2 | 4 - 3 | 1 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited