Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 12/10/25 | @ St. Andrew | 1 - 2 | 5 - 11 | 14 - 9 | 3 - 8 | |
| 12/03/25 | New Fane | 2 - 1 | 8 - 0 | 7 - 2 | 5 - 9 | |
| 11/19/25 | @ Newburg | 0 - 3 | 3 - 5 | 6 - 7 | 5 - 8 | |
| 11/12/25 | Hartford | 2 - 1 | 3 - 5 | 4 - 2 | 6 - 2 | |
| 11/05/25 | @ Shepherd of the Hills | 1 - 2 | 8 - 10 | 11 - 6 | 10 - 11 | |
| 10/29/25 | @ Allenton | 2 - 1 | 7 - 2 | 3 - 7 | 11 - 6 | |
| 10/22/25 | @ Pilgrim | 1 - 2 | 8 - 9 | 3 - 4 | 9 - 2 | |
| 10/15/25 | St. Andrew | 3 - 0 | 14 - 7 | 4 - 2 | 9 - 2 | |
| 10/08/25 | @ New Fane | 1 - 2 | 6 - 2 | 4 - 5 | 5 - 8 | |
| 10/01/25 | Newburg | 1 - 2 | 5 - 6 | 4 - 2 | 3 - 4 | |
| 09/24/25 | @ Hartford | 1 - 2 | 3 - 9 | 10 - 8 | 2 - 9 | |
| 09/17/25 | Shepherd of the Hills | 1 - 2 | 2 - 4 | 8 - 11 | 8 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited