Date | Opponent |
---|---|
01/08/25 | Hartford |
01/15/25 | @ New Fane |
01/22/25 | @ St. Andrew |
01/29/25 | Good Shepherd |
02/05/25 | Newburg |
02/12/25 | @ Pilgrim |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | @ Shepherd of the Hills | 2 - 1 | 7 - 5 | 10 - 3 | 3 - 7 | |
12/11/24 | Pilgrim | 1 - 2 | 6 - 2 | 6 - 7 | 0 - 7 | |
12/04/24 | @ Newburg | 1 - 2 | 2 - 3 | 6 - 2 | 6 - 7 | |
11/20/24 | @ Good Shepherd | 2 - 1 | 6 - 3 | 5 - 3 | 2 - 3 | |
11/13/24 | St. Andrew | 1 - 2 | 3 - 2 | 3 - 6 | 5 - 8 | |
11/06/24 | New Fane | 2 - 1 | 0 - 3 | 5 - 4 | 4 - 3 | |
10/30/24 | @ Hartford | 0 - 3 | 0 - 8 | 5 - 9 | 3 - 9 | |
10/23/24 | Shepherd of the Hills | 2 - 1 | 5 - 3 | 6 - 1 | 5 - 7 | |
10/16/24 | @ Pilgrim | 3 - 0 | 6 - 3 | 6 - 0 | 5 - 4 | |
10/09/24 | Newburg | 1 - 2 | 4 - 7 | 6 - 5 | 8 - 10 | |
10/02/24 | Good Shepherd | 3 - 0 | 7 - 5 | 6 - 4 | 10 - 9 | |
09/25/24 | @ St. Andrew | 1 - 2 | 6 - 5 | 0 - 10 | 0 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited